Running instances
8
+2 today
Console / Overview
Running instances
8
+2 today
GPU hours · 24h
184.5
+12% vs yesterday
Spend · month to date
$4,218
of $6,000 budget
Avg utilisation
92%
+4 pts
Need more capacity? Request quota
| Instance | GPU | Region | Util. | Status | Cost |
|---|---|---|---|---|---|
| h100-01 | H100 SXM | FRA-1 | 96% | Running | $3.49/hr |
| h100-02 | H100 SXM | FRA-1 | 88% | Running | $3.49/hr |
| a100-03 | A100 80GB | FRA-1 | 71% | Running | $1.99/hr |
| l40s-07 | L40S | AMS-1 | 12% | Idle | $0.89/hr |
| l40s-02 | L40S | AMS-1 | — | Stopped | — |
h100-01 launched
2 min ago · FRA-1Checkpoint saved to s3://gatevia/runs
14 min ago · 41.2 GBl40s-02 stopped
1 h ago · AMS-1Quota increased to 128× H100
3 h ago · by admina100-03 fine-tune completed
5 h ago · loss 0.412